Product Features
1) Large torque, high power density, strong overload capacity, low noise.
Product Description
1)Type:Brushless DC Motor
2)Motor Type:Brushless
3)Winding type:Star
4)Hall effect angle:120degree electrical angle
5)Shaft run out:0.05mm
6)Radial play:0.02mm@450g
7)End play:0.08mm@450g
8)Max radial force:220N @ 20mm from the flange
9)Max axial force:60N
10)Insulation class:Class F
11)Dielectric strength:500V DC for one minute
12)Insulation resistance:100MΩMin.,500VDC
Note: These are only the typical technical data for reference, other specification such as voltage, speed, torque, shaft length can be customized.
Model | 86BLS58 | 86BLS71 | 86BLS84 | 86BLS98 | 86BLS125 |
Number of poles | 8 | ||||
Number of phase | 3 | ||||
Rated voltage VDC | 48 | ||||
Rated speed RPM | 3000 | 3000 | 3000 | 3000 | 3000 |
Rated torque N.m | 0.35 | 0.7 | 1.05 | 1.4 | 2.1 |
Rated power W | 110 | 220 | 330 | 440 | 660 |
Peak torque N.m | 1.05 | 2.1 | 0.7 | 1 | 1.27 |
Peak current A | 9.5 | 20 | 24 | 33 | 56 |
Line to line resistance ohms | 0.9 | 0.34 | 0.2 | 0.16 | 0.10 |
Line to line inductance mH | 2.6 | 1 | 0.66 | 0.5 | 0.31 |
Toque constant Nm/A | 0.116 | 0.124 | 0.127 | 0.127 | 0.128 |
Back E.M.F Vrms/KRPM | 8.6 | 9 | 9.4 | 9.4 | 9.5 |
Rotor inertia g.cm² | 400 | 800 | 1200 | 1600 | 2400 |
Body Length mm | 43.6 | 53.6 | 73.6 | 93.6 | 113.6 |
Weight Kg | 1.6 | 2.12 | 2.64 | 3.15 | 4.2 |
Product Information
Diameter of motor:86mm
Length of motor:56mm, 70mm,84, 96mm, 123mm
Color: black
Quotation Information
Price Range:$30- $80 per piece
Minimum Order Quantity:100 pieces
Lead time:30 days