Product Features
1) Planetary reducer.
2) Stable running.
3) High efficiency.
4) Long service life.
Product Description
1)Motor specification:
Model | 42RBL60-2420 | 42RBL60-2430 |
Number of poles | 8 | 8 |
Number of phase | 3 | 3 |
Rated voltage VDC | 24 | 24 |
Rated speed RPM | 1400 | 2100 |
Rated torque N.m | 0.04 | 0.05 |
Rated power W | 5.8 | 11 |
Rated current A | 0.5 | 0.85 |
Peak current A | 1.5 | 2.6 |
resistance Ω | 11.9 | 6.0 |
Industance mH | 15 | 6.4 |
2)Gearbox specification:
Ration | 3.6 | 4.9 | 15 | 19 | 24 | 56 | 71 | 91 | 116 | 212 |
No. of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 |
Length mm | 35.5 | 35.5 | 45.5 | 45.5 | 45.5 | 55.5 | 55.5 | 55.5 | 55.5 | 66 |
Short time max load kg.cm | 15 | 15 | 60 | 60 | 60 | 150 | 150 | 150 | 150 | 150 |
42RBL60-2420 | ||||||||||
No-load speed | 555 | 408 | 133 | 105 | 83 | 35 | 28 | 22 | 17 | 9 |
Rated speed RPM | 388 | 663 | 285 | 93 | 73 | 58 | 25 | 15 | 12 | 6.6 |
Rated Torque N.m | 0.13 | 0.18 | 0.49 | 0.62 | 0.776 | 1.63 | 2.07 | 2.65 | 3.38 | 5.56 |
42RBL60-2430 | ||||||||||
No-load speed | 833 | 612 | 200 | 157 | 125 | 53 | 42 | 33 | 25 | 14 |
Rated speed RPM | 583 | 428 | 140 | 110 | 87 | 375 | 29 | 23 | 18 | 9.9 |
Rated Torque N.m | 0.16 | 0.19 | 0.60 | 0.76 | 0.97 | 2.04 | 2.58 | 3.31 | 4.22 | 6.95 |
Note: These are only the typical technical data for reference, other specification such as voltage, speed, torque, shaft length can be customized.
Product Information
Diameter of gear box:40mm
Diameter of motor:42mm
Length of motor: 35.5, 45.5, 55.5, 66mm
Color: black
Quotation Information
Price Range:$12 - $58 per piece
Minimum Order Quantity:200 pieces
Lead time:30 days