Product Features
1) High stability, high cost-performance low noise, wide speed regulation range.
2) Wild application:household appliance, food-making machine, advertising machine, communication instrument, industrial automation.
Product Description
1)Type:Brushless DC Motor
2)Motor Type:Brushless
3)Winding type:Delta
4)Hall effect angle:120degree electrical angle
5)Shaft run out:0.025mm
6)Radial play:0.025mm@460g
7)End play:0.025mm@4000g
8)Max radial force:75N at 20mmfrom the flange
9)Max axial force:45N
10)Insulation class:Class B
11)Dielectric strength:500V DC for one minute
12)Insulation resistance:100MΩMin.,500VDC
Note: These are only the typical technical data for reference, other specification such as voltage, speed, torque, shaft length can be customized.
Model | 57BL(3)005 | 57BL(3)01 | 57BL(3)02 | 57BL(3)03 | 57BL(3)005 |
Number of poles | 4 | ||||
Number of phase | 3 | ||||
Rated voltage VDC | 36 | ||||
Rated speed RPM | 4400 | 4000 | 4300 | 4000 | 4000 |
Rated torque N.m | 0.055 | 0.11 | 0.22 | 0.33 | 0.44 |
Rated power W | 25 | 46 | 99 | 138 | 184 |
Peak torque N.m | 0.16 | 0.39 | 0.7 | 1 | 1.27 |
Peak current A | 3.5 | 6.8 | 11.5 | 15.5 | 20.5 |
Phase to phase resistance ohms@20degree | 4.3 | 1.63 | 0.64 | 0.45 | 0.33 |
Phase to phase inductance mH | 8.6 | 4.39 | 2 | 1.5 | 0.95 |
Toque constant Nm/A | 0.052 | 0.06 | 0.060 | 0.063 | 0.063 |
Back E.M.F Vrms/KRPM | 3.8 | 4.5 | 4.45 | 4.8 | 4.6 |
Rotor inertia g.cm² | 30 | 75 | 119 | 173 | 230 |
Body Length mm | 43.6 | 53.6 | 73.6 | 93.6 | 113.6 |
Weight Kg | 0.33 | 0.44 | 0.72 | 0.95 | 1.2 |
Product Information
Diameter of motor:57mm
Length of motor:43.6mm, 53.6mm,73.6mm, 93.6mm, 113.6mm
Color: Silver
Quotation Information
Price Range:$14 - $42 per piece
Minimum Order Quantity:100 pieces
Lead time:30 days